Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 04:52:15 | 41 | 9.411.949 23,53 % | 40.000.000 | |
09.05.2026, 04:52:13 | 40 | 10.715.288 26,79 % | 40.000.000 | |
09.05.2026, 04:52:11 | 54 | 13.559.189 33,9 % | 40.000.000 | |
09.05.2026, 04:52:09 | 43 | 15.008.937 37,53 % | 40.000.000 | |
09.05.2026, 04:52:07 | 42 | 9.916.580 24,8 % | 40.000.000 | |
09.05.2026, 04:52:05 | 47 | 10.082.788 25,21 % | 40.000.000 | |
09.05.2026, 04:52:03 | 57 | 12.217.449 30,55 % | 40.000.000 | |
09.05.2026, 04:52:01 | 49 | 13.064.652 32,67 % | 40.000.000 | |
09.05.2026, 04:51:59 | 83 | 18.956.049 47,4 % | 40.000.000 | |
09.05.2026, 04:51:57 | 79 | 17.995.422 44,99 % | 40.000.000 | |
09.05.2026, 04:51:55 | 80 | 18.416.440 46,05 % | 40.000.000 | |
09.05.2026, 04:51:53 | 45 | 11.785.514 29,47 % | 40.000.000 | |
09.05.2026, 04:51:51 | 62 | 13.985.852 34,97 % | 40.000.000 | |
09.05.2026, 04:51:49 | 38 | 9.102.801 22,76 % | 40.000.000 | |
09.05.2026, 04:51:47 | 41 | 12.186.217 30,47 % | 40.000.000 | |
09.05.2026, 04:51:45 | 40 | 11.240.449 28,11 % | 40.000.000 | |
09.05.2026, 04:51:43 | 30 | 7.639.879 19,1 % | 40.000.000 | |
09.05.2026, 04:51:41 | 36 | 8.521.371 21,31 % | 40.000.000 | |
09.05.2026, 04:51:39 | 39 | 7.667.020 19,17 % | 40.000.000 | |
09.05.2026, 04:51:37 | 40 | 12.638.910 31,6 % | 40.000.000 |
