Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-06-08 03:43:03 | 3 | 1 042 365 450,005 | 0KAVA | ||
2026-06-08 03:42:58 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:42:52 | 4 | 4 188 429 041,386372 | 0KAVA | ||
2026-06-08 03:42:46 | 3 | 841 768 359,575 | 0KAVA | ||
2026-06-08 03:42:40 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:42:35 | 2 | 813 110 564,545 | 0KAVA | ||
2026-06-08 03:42:29 | 2 | 887 418 746,6 | 0KAVA | ||
2026-06-08 03:42:23 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:42:17 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:42:12 | 1 | 589 079 259,405 | 0KAVA | ||
2026-06-08 03:42:06 | 1 | 594 797 576,49 | 0KAVA | ||
2026-06-08 03:42:00 | 1 | 0,017727 | 0KAVA | ||
2026-06-08 03:41:55 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:41:49 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:41:43 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:41:38 | 0 | 0KAVA | 0KAVA | ||
2026-06-08 03:41:32 | 1 | 231 215 260 | 0KAVA | ||
2026-06-08 03:41:26 | 3 | 847 489 892,355 | 0KAVA | ||
2026-06-08 03:41:20 | 8 | 1 069 016 760 | 0KAVA | ||
2026-06-08 03:41:15 | 0 | 0KAVA | 0KAVA |












